Latin Honors: Previous Years

Academic Year 2013-present

To view the minimum GPAs for Latin Honors, select the school that you would like to view the minimum GPA for.

School of Engineering
Academic Year cum laude magna cum laude summa cum laude
2022 - 2023 3.83504 3.9284 3.9752
2021 - 2022 3.8262 3.9093 3.9616
2020 - 2021 3.8233 3.9047 4.0046
2019 - 2020 3.7931 3.9390 4.0303
2018 - 2019 3.8230 3.9440 4.0320
2017 - 2018 3.7675 3.9169 4.0290
2016 - 2017 3.7926 3.9305 4.0517
2015 - 2016 3.7605 3.9192 4.0474
2014 - 2015 3.7966 3.9338 4.0405
2013 - 2014 3.8103 3.9451 4.9219
2012 - 2013 3.8080 3.9196 4.0557
School of Humanities
Academic Year cum laude magna cum laude summa cum laude
2022 - 2023 3.9260 9.9590 3.9883
2021 - 2022 3.8974 3.9464 3.9804
2020 - 2021 3.8662 3.9464 3.9912
2019 - 2020 3.9049 3.9738 4.0187
2018 - 2019 3.8990 3.9770 4.0480
2017 - 2018 3.8849 3.9742 4.0806
2016 - 2017 3.8609 3.9248 4.0338
2015 - 2016 3.8316 3.9301 4.0336
2014 - 2015 3.8274 3.9537 4.0561
2013 - 2014 3.8427 3.9489 4.0509
2012 - 2013 3.8164 3.9255 4.0401
School of Natural Sciences
Academic Year cum laude magna cum laude summa cum laude
2022 - 2023 3.9038 3.9561 3.9826
2021 - 2022 3.8693 3.9337 3.9794
2020 - 2021 3.8604 3.9460 3.9955
2019 - 2020 3.8699 3.9729 4.0516
2018 - 2019 3.8640 4.0000 4.0640
2017 - 2018 3.8996 4.0120 4.0860
2016 - 2017 3.8219 3.9584 4.0861
2015 - 2016 3.8407 3.9396 4.0640
2014 - 2015 3.7918 3.9452 4.0701
2013 - 2014 3.8515 3.9852 4.1020
2012 - 2013 3.8241 3.9424 4.0698
School of Architecture
Academic Year cum laude magna cum laude summa cum laude
2022 - 2023 3.9018 3.9204 3.9623
2021 - 2022 3.8551 3.8842 3.9153
2020 - 2021 3.8699 3.9030 3.9897
2019 - 2020 3.8654 3.9095 3.9688
2018 - 2019 3.7310 3.8760 3.9950
2017 - 2018 3.8547 3.9468 4.0408
2016 - 2017 3.7796 3.8785 3.9191
2015 - 2016 3.6484 3.6884 3.8000
2014 - 2015 3.6519 3.7979 3.9631
2013 - 2014 3.7410 3.8105 3.9296
2012 - 2013 3.6545 3.7920 3.7953
School of Music
Academic Year cum laude magna cum laude summa cum laude
2022 - 2023 3.8224 3.8654 4.0000
2021 - 2022 3.9295 3.9618 3.9803
2020 - 2021 3.8548 3.9332 3.9426
2019 - 2020 3.8198 3.9367 4.0000
2018 - 2019 3.8000 3.8830 3.9570
2017 - 2018 3.8426 3.9920 4.0186
2016 - 2017 3.8896 3.9383 4.0149
2015 - 2016 3.7494 3.9068 3.9401
2014 - 2015 3.7918 3.9129 3.9325
2013 - 2014 3.8545 3.9622 4.1228
2012 - 2013 3.8961 3.9829 4.0567
School of Social Sciences
Academic Year cum laude magna cum laude summa cum laude
2022 - 2023 3.8704 3.9437 3.9876
2021 - 2022 3.8617 3.9192 3.9778
2020 - 2021 3.8483 3.9255 3.9997
2019 - 2020 3.8581 3.9613 4.0267
2018 - 2019 3.8360 3.9410 4.0300
2017 - 2018 3.8429 3.9728 4.0717
2016 - 2017 3.7927 3.9036 4.0244
2015 - 2016 3.8202 3.9213 4.0167
2014 - 2015 3.8284 3.9684 4.0574
2013 - 2014 3.8037 3.9357 4.0402
2012 - 2013 3.8229 3.9247 4.0399

Academic Years Prior to 2013

The following table lists the minimum GPA required to qualify for Latin Honors prior to the 2012-2013 academic year:

Academic Year cum laude magna cum laude summa cum laude
2011 - 2012 3.790 3.935 4.052
2010 - 2011 3.798 3.929 4.030
2009 - 2010 3.774 3.923 4.046
2008 - 2009 3.759 3.892 4.011
2007 - 2008 3.789 3.909 4.042
2006 - 2007 3.771 3.881 4.000
2005 - 2006 3.762 3.894 4.000
2004 - 2005 3.736 3.856 4.000